This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > New Delhi
Canada flag

Happy Valley-Goose Bay, Newfoundland And Labrador vs New Delhi Climate & Distance Between

India flag
  • The distance between Happy Valley-Goose Bay, Newfoundland And Labrador, Canada and New Delhi, India is approximately 10,031 km or 6,233 mi.
  • To reach Happy Valley-Goose Bay, Newfoundland And Labrador in this distance one would set out from New Delhi bearing 336.2° or NNW and follow the great circles arc to approach Happy Valley-Goose Bay, Newfoundland And Labrador bearing 216.3° or SW .
  • Happy Valley-Goose Bay, Newfoundland And Labrador has a warm summer continental/ hemiboreal climate with no dry season (Dfb) whereas New Delhi has a humid subtropical climate with dry winters (Cwa).
  • Happy Valley-Goose Bay, Newfoundland And Labrador is in or near the boreal wet forest biome whereas New Delhi is in or near the tropical very dry forest biome.
  • The mean temperature is 24.8 °C (44.7°F) cooler.
  • Average monthly temperatures vary by 13.4 °C (24.1°F) more in Happy Valley-Goose Bay, Newfoundland And Labrador. The continentality subtype is truly continental as opposed to semicontinental.
  • Total annual precipitation averages 46 mm (1.8 in) more which is equivalent to 46 l/m² (1.13 US gal/ft²) or 460,000 l/ha (49,177 US gal/ac) more. About 1 as much.
  • There are 1291 fewer hours of sunlight per year in Happy Valley-Goose Bay, Newfoundland And Labrador. In whichever way circa 3h 32' less per day or about 5/9 as many.
  • The altitude of the sun at midday is overall 24.7° lower in Happy Valley-Goose Bay, Newfoundland And Labrador than in New Delhi.
  • Relative humidity levels are 10% higher.
  • The mean dew point temperature is 20.5°C (36.8°F) lower.

Climate Comparison Table

The table shows values for Happy Valley-Goose Bay, Newfoundland And Labrador relative to New Delhi. You can also view this comparison the other way around from the perspective of New Delhi vs Happy Valley-Goose Bay, Newfoundland And Labrador.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -33 (-59) -33 (-59) -32 (-58) -33 (-59) -29 (-53) -22 (-39) -14 (-25) -15 (-26) -20 (-36) -26 (-47) -28 (-51) -32 (-57) -26 (-47)
average temperature iconAverage Temperature °C ( °F) -31 (-55) -31 (-55) -31 (-55) -30 (-55) -28 (-50) -22 (-39) -15 (-27) -16 (-28) -20 (-35) -23 (-41) -24 (-44) -29 (-52) -25 (-45)
minimum temperature iconAverage Min Temperature °C ( °F) -29 (-51) -29 (-52) -29 (-53) -28 (-50) -26 (-47) -22 (-39) -16 (-28) -16 (-29) -19 (-34) -20 (-35) -20 (-36) -26 (-46) -23 (-42)
rainfall iconAverage Precipitation mm (in) +53 (+2) +43 (+2) +53 (+2) +41 (+2) +31 (+1) +2 (+0) -153 (-6) -144 (-6) -37 (-1) +46 (+2) +58 (+2) +53 (+2) +46 (+2)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +13 (+42) +11 (+39) +11 (+35) +13 (+43) +10 (+32) +9 (+30) +1 (+3) +1 (+3) +7 (+23) +12 (+39) +13 (+43) +15 (+48)   +116 (+32)
sunshine iconAverage Sunlight Hours/ Day -4h 50' -4h 42' -3h 11' -4h 40' -2h 25' -0h 18' +0h 38' -0h 09' -3h 22' -6h 27' -7h 12' -5h 54'   -3h 32'
daylight iconAverage Daylight Hours & Minutes/ Day -2h 30' -1h 30' -0h 16' +1h 01' +2h 11' +2h 51' +2h 33' +1h 30' +0h 13' -1h 03' -2h 13' -2h 51'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -24.6 -24.5 -24.5 -24.6 -24.7 -24.7 -24.7 -24.8 -24.9 -24.8 -24.7 -24.7   -24.7
relative humidity iconRelative Humidity (%) +14 +19 +20 +27 +22 +7 -14 -17 -4 +12 +18 +15   +9.9
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -26.7 (-48) -24.9 (-45) -23.5 (-42) -18.7 (-34) -17.1 (-31) -17.9 (-32) -17.5 (-32) -18.8 (-34) -19.4 (-35) -18.1 (-33) -18.6 (-33) -24.2 (-44) -20.5 (-37)

Url to share!

Happy Valley-Goose Bay, Newfoundland And Labrador vs New Delhi Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -